Cast Iron Bed
Product advantages
Flexible processing
Multiple varieties and specifications can be switched, and special-shaped parts such as heads and flat plate straight groove cutting can be made
Open design
Easy to hoist and clamp
Large components
Medium and large steel sections, full-length sleeve cutting
Can be expanded in-line with double stations, and the front and rear double stations can be switched to facilitate the hoisting and loading of heavy components, reducing waiting time and improving efficiency
Can adopt cantilever structure: special machine for processing small and medium-sized steel, one side is open and easy to operate
Special machine for processing small and medium-sized steel, one side is open and easy to operate


Project | Main technical parameters | |
Basic parameters | Laser power | 6000-20000W |
Processing profile type | H-shaped steel, channel steel, angle steel, etc. | |
Function | Segment cutting, flange and web cutting, groove cutting, marking | |
Number of linkage axes | Five-axis (X/Y/Z/A/C) | |
Steel nesting software | Supports direct import of NC programs output by tekla and input of 3D software universal formats such as STEP and IGS | |
Processing capacity | Steel processing cross-sectional dimensions | Width H≤1000mm |
Height B≤500mm | ||
Length L≤12000mm | ||
Cutting thickness (carbon steel O2) | Vertical cutting MAX: 30mm | |
Groove cutting range | 0-45° groove | |
Processing stroke | X-axis travel | MAX 13 meters (customizable) |
Y-axis travel | MAX 2 meters (customizable) | |
Z-axis travel | 900mm | |
Positioning accuracy | X-axis positioning accuracy | 0.1mm/10m (≤10m), 0.2mm/full length |
Y-axis positioning accuracy | 0.05mm | |
X-axis repeat positioning accuracy | 0.05mm/10m (≤10m), 0.1mm/full length | |
Y-axis repeat positioning accuracy | 0.03mm | |
Processing speed | X, Y-axis maximum positioning speed | 60m/min |
X/Y-axis maximum linkage positioning speed | 80m/min | |
X, Y-axis maximum acceleration | 1.0G | |
Bevel swing mechanism | A-axis travel | ±90° |
C-axis travel | ±90° | |
A, C-axis positioning accuracy | 0.03° | |
A, C-axis repeat positioning accuracy | 0.01° |
Contact Form
Contact Us
Before you import fiber laser equipment from China, please tell us your needs, we will provide you with the best service, and we have the most complete production qualifications.

