| Model.No | MK-3015C | MK-4020C | MK-6020C | MK-6025C | MK-8025C | MK-10250C |
|---|---|---|---|---|---|---|
| Working Area | 3000*1500mm | 4000*2000mm | 6000*2000mm | 6000*2500mm | 8000*2500mm | 10200*2500mm |
| Laser output power | 1500W/2000W/3000W/6000W/12000W/20000W/30000W | |||||
| Repeated repositioning accuracy | ±0.03mm | |||||
| Positioning accuracy | ±0.02mm | |||||
| Maximum speed | 120m/min | |||||
| Maximum acceleration | 1.5G | |||||
Before you import fiber laser equipment from China, please tell us your needs, we will provide you with the best service, and we have the most complete production qualifications.